
Cylinder sensors for multiple slot shapes

Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF0018BMF 103K-PS-C-2-S49-00,2- |
BMF00KJBMF 103K-PS-C-2A-S49-00,2143,39 AUD |
BMF001PBMF 103K-PS-C-2A-SA7-S49-00,3197,61 AUD |
BMF001LBMF 103K-PS-C-2A-SA2-S49-00,3156,71 AUD |
|
Slot type | variable | variable | variable | variable |
---|---|---|---|---|
Dimension | 5 x 3 x 16 mm | 9 x 4.8 x 16 mm | 9 x 4.8 x 16 mm | 9 x 4.8 x 16 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.2 m | PUR, 0.2 m | PUR, 0.3 m | PUR, 0.3 m |
Application | Optimized response path especially suited for short-stroke cylinders. | Optimized response path especially suited for short-stroke cylinders. | radially magnetized magnets (Schunk) | Optimized response path especially suited for short-stroke cylinders. |
Mounting part | Mounting bracket BMF 103-HW* | - | Mounting bracket BMF 103-HW* | Mounting bracket BMF 103-HW* |
Housing material | LCP | PBT | LCP | PBT |
Switching output | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) | PNP normally open (NO) |
Switching frequency | 10000 Hz | 30000 Hz | 7000 Hz | 30000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
