For detecting levels of electrically conductive media (smart level technology)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCS S44KK01-GPCFNG-EP02 | BCS S44KK01-GPCFAG-EP02 | BCS S44KK01-GPCFNG-EP00,05-GS49 | |
|
103,53 EUR
List price
|
122,12 EUR
List price
|
117,50 EUR
List price
|
|
| Dimension | Ø 12 x 62.5 mm | Ø 12 x 62.5 mm | Ø 12 x 62.5 mm |
|---|---|---|---|
| Series | S44 | S44 | S44 |
| Installation | non-flush | non-flush | non-flush |
| Connection | Cable, 2.00 m, PUR | Cable, 2.00 m, PUR | Cable with connector, M8x1-Male, 3-pin, 0.05 m, PUR |
| Switching output | PNP/NPN NO/NC codable | PNP/NPN NO/NC codable | PNP/NPN NO/NC codable |
| Switching frequency | 10 Hz | 5 Hz | 10 Hz |
| Sensitivity | media-dependent, adjustable | media-dependent, adjustable | media-dependent, adjustable |
| Housing material | PEEK | PEEK | PEEK |
| Material sensing surface | PEEK | PEEK | PEEK |
| Ambient temperature | -5...105 °C, UL approval valid up to 85 °C | -5...105 °C, UL approval valid up to 85 °C | -5...105 °C, UL approval valid up to 85 °C |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Approval/Conformity |
CE UKCA WEEE cULus |
CE UKCA WEEE cULus |
CE UKCA WEEE cULus |
| IP rating | IP67 | IP67 | IP67 |
| Function | - | Smart Level 15 | Smart Level 15 |
| Additional features | - |
Electrically conductive media Foam and residue compensation |
Electrically conductive media Foam and residue compensation |