Double-ended cordsets
Product Features
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M415-M415-3A-314-PS0534-013-C033 | BCC M415-M415-3A-315-PS0534-015 | BCC M415-M415-3A-315-PS0534-010 | |
|
244,84 MYR
List price
|
242,02 MYR
List price
|
233,05 MYR
List price
|
|
| Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
| Cable | PUR Shielded black, 1.3 m, drag chain compatible | PUR Shielded black, 1.5 m, drag chain compatible | PUR Shielded black, 1 m, drag chain compatible |
| Number of conductors | 5 | 5 | 5 |
| Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
| Approval/Conformity |
CE WEEE cULus |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |