Inductive position sensors
Comparison list
|
Recommended successor product
|
|
BIP000FBIP LD2-T014-01-EP01-S4268,77 EUR |
BIP001YBIP LD2-T017-01-EP00,5-S4253,30 EUR |
|
Dimension | 35 x 35 x 31 mm | 35 x 35 x 31 mm |
---|---|---|
Style Housing | block style | block style |
Connection | Cable with connector, M12x1-Male, 3-pin, 1.00 m, PUR | Cable with connector, M12x1-Male, 3-pin, 0.5 m, PUR |
Cable shield | no | no |
Housing material | PA | PA |
Measuring range | 0...14 mm | 0...17 mm |
Interface | IO-Link 1.0 | IO-Link 1.1 |
Repeat accuracy per BWN | ±80.0 µm | ±50 µm |
Non-linearity max. | ±250 µm | ±250 µm |
Operating voltage Ub | 18...30 VDC | 18...30 VDC |
Ambient temperature | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 |
Approval/Conformity |
CE UKCA cURus WEEE |
CE UKCA cURus WEEE |