Sensor cables unshielded
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M425-0000-1A-004-PX0334-050 | BCC M425-0000-1A-004-PX0334-050-C028 | BCC M425-0000-1A-145-PX0334-050 | |
|
30.53 USD
List price
|
38.88 USD
List price
|
39.84 USD
List price
|
|
| Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
|---|---|---|---|
| Power indicator | LED green | LED green | LED green |
| Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
| Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
| Cable | PUR black, 5 m, Drag chain compatible | PUR black, 5 m, Drag chain compatible | PUR black, 5 m, Drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
| Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
| Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE WEEE cULus |
CE cULus WEEE |