
Sensor cables unshielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC057HBCC M323-M323-30-602-PX43T2-03038.73 USD |
BCC056PBCC M323-M313-30-602-PX43T2-03038.73 USD |
BCC057FBCC M323-M323-30-602-PX43T2-02035.85 USD |
|
Connection 1 | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
---|---|---|---|
Connection 2 | M8x1-Male, angled, 3-pin, A-coded | M8x1-Male, straight, 3-pin, A-coded | M8x1-Male, angled, 3-pin, A-coded |
Power indicator | LED green/no | LED green/no | LED green/no |
Function indicator | yes/no | yes/no | yes/no |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Cable | PUR yellow, 3 m, Drag chain compatible | PUR yellow, 3 m, Drag chain compatible | PUR yellow, 2 m, Drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K/IP67, IP69K | IP67, IP69K/IP67, IP69K | IP67, IP69K/IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
