
Sensor cables unshielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC059YBCC M324-0000-10-003-VX44T2-05018.86 USD |
BCC05A3BCC M324-0000-10-008-VX44T2-05029.71 USD |
BCC0AUWBCC M324-0000-10-003-VX44T2-050-C01316.34 USD |
|
Connection | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded | M8x1-Female, angled, 4-pin, A-coded |
---|---|---|---|
Switching output | antivalent | PNP NO/NC antivalent | antivalent |
Cable | PVC yellow, 5 m, Drag chain compatible | PVC yellow, 5 m, Drag chain compatible | PVC yellow, 5 m, Drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
Cable temperature, fixed routing | -40...105 °C | -40...105 °C | -40...105 °C |
Cable temperature, flexible routing | -5...105 °C | -5...105 °C | -5...105 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 30 VDC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
