
Sensor cables unshielded
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC05T7BCC M425-0000-1A-003-EX44T2-05028.84 USD |
BCC05W0BCC M425-0000-1A-008-EX44T2-05034.40 USD |
BCC05WABCC M425-0000-1A-009-EX44T2-05034.40 USD |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Switching output | antivalent | PNP NO/NC antivalent | NPN NO/NC antivalent |
Cable | TPE yellow, 5 m, Drag chain compatible | TPE yellow, 5 m, Drag chain compatible | TPE yellow, 5 m, Drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 22 AWG | 22 AWG | 22 AWG |
Cable temperature, fixed routing | -50...105 °C | -50...105 °C | -50...105 °C |
Cable temperature, flexible routing | -25...105 °C | -25...105 °C | -25...105 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
