
Welding cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC087HBCC M415-0000-1A-034-PW3534-05046.86 USD |
BCC087MBCC M425-0000-1A-040-PW3534-05058.01 USD |
BCC0C7TBCC M425-0000-1A-100-PW3534-05060.65 USD |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Switching output | antivalent | PNP NO/NC antivalent | PNP NO/NC antivalent |
Cable | PUR welding spark resistant orange, 5 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
