
Chemical resistant cables (stainless)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0A2FBCC S323-0000-10-004-PX0334-03032.13 USD |
BCC08CZBCC S323-0000-10-004-PX0334-02034.40 USD |
BCC08E0BCC S323-0000-10-004-PX0334-05036.93 USD |
|
Special characteristics | Washdown | Washdown | Washdown |
---|---|---|---|
Connection | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, angled, 3-pin, A-coded |
Power indicator | LED green | LED green | LED green |
Function indicator (Pin 4) | LED yellow | LED yellow | LED yellow |
Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
Cable | PUR black, 3 m, Drag chain compatible | PUR black, 2 m, Drag chain compatible | PUR black, 5 m, Drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 30 VDC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
Approval/Conformity |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
CE cULus Ecolab WEEE |
