Single-ended cordsets
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M313-0000-10-001-PX4334-050 | BCC M313-0000-10-001-PX4334-050-C003 | BCC M313-0000-10-004-PX4334-050-C028 | |
|
31.61 USD
List price
|
33.82 USD
List price
|
43.27 USD
List price
|
|
| Connection | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded |
|---|---|---|---|
| Cable | PUR yellow, 5 m, Drag chain compatible | PUR yellow, 5 m, Drag chain compatible | PUR yellow, 5 m, Drag chain compatible |
| Number of conductors | 3 | 3 | 3 |
| Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 30 VDC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP67, IP69K | IP67, IP69K | IP67, IP69K |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE WEEE cULus |
| Power indicator | - | - | LED green |
| Function indicator (Pin 4) | - | - | LED yellow |
| Switching output | - | - | PNP Normally open (NO) |