Single-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
![]() |
|
BCC0ARMBKS-S 40-1-SA1-PU-05- |
BCC0083BKS-S 40-1-PU-0540.80 USD |
BCC0088BKS-S 41-PU-0539.27 USD |
|
Connection | Push/Pull-Female, angled, 3-pin | Push/Pull-Female, angled, 3-pin | Push/Pull-Female, straight, 3-pin |
---|---|---|---|
Cable | PUR black, 5 m, drag chain compatible | PUR black, 5 m, Drag chain compatible | PUR black, 5 m, Drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...80 °C | -50...80 °C | -50...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 60 VDC | 60 VDC | 60 VDC |
Rated current (40 °C) | 1.0 A | 4.0 A | 4.0 A |
IP rating | IP67 | IP65 | IP65 |
Approval/Conformity |
CE cURus EAC WEEE |
CE cURus WEEE |
CE cURus WEEE |