
Fieldbus cables
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0E03BCC M415-M415-3A-330-VS85N6-00647.51 USD |
BCC0FMUBCC M415-M415-3A-330-VS85N6-01035.35 USD |
BCC0E04BCC M415-M415-3A-330-VS85N6-02062.02 USD |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
Interface | DeviceNet Thin | DeviceNet Thin | DeviceNet Thin |
Cable | PVC Shielded gray, 0.6 m | PVC Shielded gray, 1 m | PVC Shielded gray, 2 m |
Number of conductors | 4 | 4 | 4 |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
