Welding cables (high performance)
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC W314-W314-30-304-SW0434-015 | BCC W313-W313-30-300-SW0434-015 | BCC W314-W314-30-304-SW0434-010 | |
|
80.35 USD
List price
|
77.72 USD
List price
|
68.97 USD
List price
|
|
| Connection 1 | M8x1-Female, straight, 4-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 4-pin, A-coded |
|---|---|---|---|
| Connection 2 | M8x1-Male, straight, 4-pin, A-coded | M8x1-Male, straight, 3-pin, A-coded | M8x1-Male, straight, 4-pin, A-coded |
| Cable | Silicone welding spark resistant black, 1.5 m | Silicone welding spark resistant black, 1.5 m | Silicone welding spark resistant black, 1 m |
| Number of conductors | 4 | 4 | 4 |
| Cable temperature, fixed routing | -40...200 °C | -40...200 °C | -40...200 °C |
| Cable temperature, flexible routing | -25...200 °C | -25...200 °C | -25...200 °C |
| Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
| Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
| IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |