
Welding cables (high performance)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0F8PBCC W425-W414-3A-304-TW0434-03057.44 USD |
BCC0HH2BCC W425-W414-3A-650-TW0434-030125.24 USD |
BCC0F8NBCC W415-W414-3A-304-TW0434-03057.44 USD |
|
Connection 1 | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded | M12x1-Male, straight, 4-pin, A-coded |
Cable | FEP welding spark resistant black, 3 m | FEP welding spark resistant black, 3 m | FEP welding spark resistant black, 3 m |
Number of conductors | 4 | 4 | 4 |
Cable temperature, fixed routing | -100...200 °C | -100...200 °C | -100...200 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
