Ethernet/Profinet cables
Alternative products
|
|
Alternative
|
Further alternative
|
|
|
|
|
|
|
| BCC M418-M418-6X-378-PS58N9-050 | BCC M418-M418-6X-378-PS58N9-030 | BCC M418-M418-6X-378-PS58N9-020 | |
|
149.08 USD
List price
|
127.89 USD
List price
|
123.44 USD
List price
|
|
| Connection 1 | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded |
|---|---|---|---|
| Connection 2 | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded | M12x1-Male, straight, 8-pin, X-coded |
| Interface | EtherNet/IP | EtherNet/IP | EtherNet/IP |
| Cable | PUR Shielded green, 5 m | PUR Shielded green, 3 m | PUR Shielded green, 2 m |
| Cable, note | Ethernet, CAT 7 by IEC 60332-1 | Ethernet, CAT 7 by IEC 60332-1 | Ethernet, CAT 7 by IEC 60332-1 |
| Number of conductors | 8 | 8 | 8 |
| Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
| Cable temperature, flexible routing | -30...70 °C | -30...70 °C | -30...70 °C |
| Operating voltage Ub | 60 VDC / 50 VAC | 60 VDC / 50 VAC | 60 VDC / 50 VAC |
| Rated current (40 °C) | 0.5 A | 0.5 A | 0.5 A |
| IP rating | IP67/IP67 | IP67/IP67 | IP67/IP67 |
| Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |