Double-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
|
|
![]() |
|
BCC0KAYBCC W323-W413-3E-602-BW8334-015- |
BCC0KLZBCC W313-W413-3E-300-BW8334-01559.79 USD |
BCC0EJ0BCC W313-W413-3E-300-BW8334-01054.16 USD |
|
Connection 1 | M8x1-Female, angled, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded | M8x1-Female, straight, 3-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
Power indicator | LED green/no | - | - |
Function indicator (Pin 4) | LED yellow | - | - |
Cable | TPE welding spark resistant gray, 1.5 m | TPE welding spark resistant gray, 1.5 m | TPE welding spark resistant gray, 1 m |
Number of conductors | 3 | 3 | 3 |
Cable temperature, fixed routing | -50...130 °C | -50...130 °C | -50...130 °C |
Cable temperature, flexible routing | -40...125 °C | -40...125 °C | -40...125 °C |
Operating voltage Ub | 30 VDC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
Approval/Conformity |
CE WEEE |
CE WEEE |
CE WEEE |