
Single-ended cordsets
Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0KEMBCC M413-0000-2A-001-PV3334-020- |
BCC0M1CBCC M413-0000-2A-001-PW3334-020- |
BCC0M1EBCC M413-0000-2A-001-PW3334-050- |
|
Connection | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded | M12x1-Male, straight, 3-pin, A-coded |
---|---|---|---|
Cable | PUR welding spark resistant orange, 2 m, Drag chain compatible | PUR welding spark resistant orange, 2 m, Drag chain compatible | PUR welding spark resistant orange, 5 m, Drag chain compatible |
Number of conductors | 3 | 3 | 3 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -50...90 °C | -50...90 °C | -50...90 °C |
Cable temperature, flexible routing | -25...90 °C | -25...90 °C | -25...90 °C |
Operating voltage Ub | 250 VDC / 250 VAC | 250 VDC / 250 VAC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus UKCA WEEE |
CE cULus UKCA WEEE |
