
Ethernet/Profinet cables
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0KR9BCC M414-E894-8G-672-ES34N9-300444.74 USD |
BCC0E8RBCC M414-E894-8G-672-ES64N9-300363.74 USD |
BCC0KL4BCC M414-E894-8G-672-ES64N9-300-C046444.74 USD |
|
Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded |
---|---|---|---|
Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
Interface | EtherNet/IP | EtherNet/IP | EtherNet/IP |
Cable | TPE Shielded orange, 30 m, Drag chain compatible | TPE Shielded teal, 30 m, Drag chain compatible | TPE Shielded royal blue, 30 m, Drag chain compatible |
Cable, note | Ethernet, CAT 5E | Ethernet, CAT 5E | Ethernet, CAT 5E |
Number of conductors | 4 | 4 | 4 |
Cable temperature, flexible routing | -40...80 °C | -40...80 °C | -40...80 °C |
Operating voltage Ub | 42 VDC / 30 VAC | 42 VDC / 30 VAC | 42 VDC / 30 VAC |
Rated current (40 °C) | 1.0 A | 1.0 A | 1.0 A |
IP rating | IP67/IP20 | IP67/IP20 | IP67/IP20 |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
