
Welding cables (VASS standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0M4EBCC M415-0000-1A-017-PY3534-10097.71 USD |
BCC087KBCC M415-0000-1A-034-PW3534-10072.38 USD |
BCC0M4LBCC M425-0000-1A-017-PY3534-10097.71 USD |
|
Connection | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Switching output | antivalent | antivalent | antivalent |
Cable | PUR welding spark resistant orange, 10 m, Drag chain compatible | PUR welding spark resistant orange, 10 m, Drag chain compatible | PUR welding spark resistant orange, 10 m, Drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...80 °C | -50...90 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...90 °C | -25...80 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
