
Welding cables (VASS standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0M58BCC M425-0000-1A-099-PY3434-10094.16 USD |
BCC0C42BCC M425-0000-1A-099-PW3434-10063.48 USD |
BCC0M55BCC M425-0000-1A-003-PY3434-10081.36 USD |
|
Connection | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded |
---|---|---|---|
Power indicator | LED green | LED green | - |
Function indicator (Pin 2) | LED red | LED red | - |
Function indicator (Pin 4) | LED yellow | LED yellow | - |
Switching output | PNP NO/NC antivalent | PNP NO/NC antivalent | antivalent |
Cable | PUR welding spark resistant orange, 10 m, Drag chain compatible | PUR welding spark resistant orange, 10 m, Drag chain compatible | PUR welding spark resistant orange, 10 m, Drag chain compatible |
Number of conductors | 4 | 4 | 4 |
Conductor cross-section | 0.34 mm² | 0.34 mm² | 0.34 mm² |
Cable temperature, fixed routing | -40...80 °C | -50...90 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...90 °C | -25...80 °C |
Operating voltage Ub | 30 VDC | 30 VDC | 250 VDC / 250 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K | IP67, IP68, IP69K | IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
