
Welding cables (VASS standard)
Alternative products
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BCC0M8ABCC M415-M415-3A-312-PY4534-050-C03374.18 USD |
BCC0M8PBCC M425-M415-3A-312-PY4534-050-C03374.18 USD |
BCC0M89BCC M415-M415-3A-312-PY4534-030-C03357.23 USD |
|
Connection 1 | M12x1-Female, straight, 5-pin, A-coded | M12x1-Female, angled, 5-pin, A-coded | M12x1-Female, straight, 5-pin, A-coded |
---|---|---|---|
Connection 2 | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded | M12x1-Male, straight, 5-pin, A-coded |
Cable | PUR welding spark resistant yellow, 5 m, Drag chain compatible | PUR welding spark resistant yellow, 5 m, Drag chain compatible | PUR welding spark resistant yellow, 3 m, Drag chain compatible |
Number of conductors | 5 | 5 | 5 |
Cable temperature, fixed routing | -40...80 °C | -40...80 °C | -40...80 °C |
Cable temperature, flexible routing | -25...80 °C | -25...80 °C | -25...80 °C |
Operating voltage Ub | 60 VDC / 60 VAC | 60 VDC / 60 VAC | 60 VDC / 60 VAC |
Rated current (40 °C) | 4.0 A | 4.0 A | 4.0 A |
IP rating | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K | IP67, IP68, IP69K/IP67, IP68, IP69K |
Approval/Conformity |
CE cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |
