Alternative products
Discontinued
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BES0072BES M18MG-USC70B-BP05- |
BES0071BES M18MG-USC70B-BP0358.30 USD |
BES006EBES M18MG-GSC70B-BP0368.08 USD |
|
Dimension | Ø 18 x 46 mm | Ø 18 x 46 mm | Ø 18 x 46 mm |
---|---|---|---|
Style Housing | M18x1 | M18x1 | M18x1 |
Installation | for flush mounting | for flush mounting | for flush mounting |
Range | 7 mm | 7 mm | 7 mm |
Switching output | Non-polarized Normally open (NO) | Non-polarized Normally open (NO) | polarized Normally open (NO) |
Switching frequency | 600 Hz | 600 Hz | 600 Hz |
Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
Material sensing surface | PA 12 | PA 12 | PA 12 |
Connection | Cable, 5.00 m, PUR | Cable, 3.00 m, PUR | Cable, 3.00 m, PUR |
Operating voltage Ub | 10...36 VDC | 10...36 VDC | 10...36 VDC |
Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C |
IP rating | IP67 | IP67 | IP67 |
Approval/Conformity |
CE cULus EAC |
cULus CE WEEE |
CE UKCA cULus WEEE |
