Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BES 516-356-E4-C-PU-03 | BES 516-356-E5-C-S4 | BES 516-356-E4-C-03 | BES 516-356-E4-C-S4-00,3 | |
|
123.64 USD
List price
|
109.68 USD
List price
|
115.20 USD
List price
|
133.92 USD
List price
|
|
| Dimension | Ø 12 x 38 mm | Ø 12 x 50 mm | Ø 12 x 38 mm | Ø 12 x 38 mm |
|---|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 | M12x1 |
| Installation | non-flush | non-flush | non-flush | non-flush |
| Range | 4 mm | 4 mm | 4 mm | 4 mm |
| Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
| Switching frequency | 2500 Hz | 2500 Hz | 2500 Hz | 2500 Hz |
| Housing material | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated | Brass, Nickel-free coated |
| Material sensing surface | PBT | PBT | PBT | PBT |
| Connection | Cable, 3.00 m, TPU | Connector, M12x1-Male, 4-pin | Cable, 3.00 m, PVC | Cable with connector, M12x1-Male, 4-pin, 0.30 m, TPU |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -25...70 °C | -25...70 °C | -25...70 °C | -25...70 °C |
| IP rating | IP68, according to BWN Pr 20 | IP68 | IP68, according to BWN Pr 20 | IP68, according to BWN Pr 20 |
| Approval/Conformity |
CE cULus WEEE |
CE UKCA cULus WEEE |
CE cULus WEEE |
CE cULus WEEE |