Inductive proximity switches and proximity sensors
Product Features
Alternative products
|
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
|
|
|
|
|
|
| BES M12EI-PSC40F-BP03 | BES M12EI-PSC40N-S04G-S | BES M12EI-PSC40F-BV03 | BES M12EI-PSC40F-BP05 | |
|
54.60 USD
List price
|
78.16 USD
List price
|
124.39 USD
List price
|
131.72 USD
List price
|
|
| Dimension | Ø 12 x 63 mm | Ø 12 x 65 mm | Ø 12 x 63 mm | Ø 12 x 63 mm |
|---|---|---|---|---|
| Style Housing | M12x1 | M12x1 | M12x1 | M12x1 |
| Installation | non-flush | for flush mounting | non-flush | non-flush |
| Range | 4 mm | 4 mm | 4 mm | 4 mm |
| Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
| Switching frequency | 2500 Hz | 70 Hz | 2500 Hz | 2500 Hz |
| Housing material | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
| Material sensing surface | PBT | Stainless steel | PBT | PBT |
| Connection | Cable, 3.00 m, TPU | Connector, M12x1-Male, 4-pin | Cable, 3.00 m, PVC | Cable, 5.00 m, TPU |
| Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
| Ambient temperature | -40...85 °C | -25...70 °C | -40...85 °C | -40...85 °C |
| IP rating | IP68 | - | IP68 | IP68 |
| Approval/Conformity |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
cULus CE UKCA WEEE |
| Magnetic field immune | - | magnetic field immune (AC/DC) | - | - |
| IP rating | - | IP67 | - | - |
| Additional features | - | Selective non-ferrous | - | - |