
Cylinder sensors for multiple slot shapes
Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BMF007NBMF 315K-PS-C-2-SA2-S49-00,1- |
BMF00C4BMF 235K-PS-C-2A-SA2-S49-00,343.29 USD |
BMF00KEBMF 235K-PS-C-2A-SA8-S49-00,13116.72 USD |
BMF0070BMF 307K-PS-C-2-S49-00,271.77 USD |
|
Slot type | T-slot | T-slot | T-slot | T-slot |
---|---|---|---|---|
Dimension | 31 x 5.1 x 6.2 mm | 23.5 x 5 x 5.5 mm | 23.5 x 5 x 5.5 mm | 29 x 6.2 x 4.4 mm |
Principle of operation | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor | Magnetic field sensor |
Connection | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin | M8x1-Male, 3-pin |
Cable | PUR, 0.1 m | PUR, 0.3 m | PUR, 0.13 m | PUR, 0.2 m |
Application | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | Pneumatic cylinder with T-slot. For dimensions, see sketch in product view. | - | - |
Housing material | PA 6.6 | PA 12 | PA 12 | LCP |
Switching output | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) | PNP Normally open (NO) |
Switching frequency | 10000 Hz | 3000 Hz | 3000 Hz | 10000 Hz |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Ambient temperature | -25...85 °C | -25...85 °C | -25...85 °C | -25...85 °C |
IP rating | IP67 | IP67 | IP67 | IP67 |
Approval/Conformity |
cULus CE |
cULus CE UKCA WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
