
Square through-beam sensors with different types of light
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS026HBOS Q08M-X-LS21-00,2-S49199.19 USD |
BOS028PBOS Q08M-X-LS21-01,2-S49199.19 USD |
BOS026JBOS Q08M-X-LS21-02198.13 USD |
|
Series | Q08M | Q08M | Q08M |
---|---|---|---|
Dimension | 8 x 44 x 8 mm | 8 x 44 x 8 mm | 8 x 44 x 8 mm |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Through-beam sensor (Emitter) | Through-beam sensor (Emitter) | Through-beam sensor (Emitter) |
Beam characteristic | Divergent | Divergent | Divergent |
Light type | Laser Red light | Laser Red light | Laser Red light |
Light spot size | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit | Ø 3.0 mm Light exit |
Range | 0...3 m | 0...3 m | 0...3 m |
Connection | Cable with connector, M8x1-Male, 3-pin, 0.20 m, PUR | Cable with connector, M8x1-Male, 3-pin, 1.20 m, PUR | Cable, 2.00 m, PUR |
Housing material | Zinc, Die casting, nickel-plated | Zinc, Die casting, nickel-plated | Zinc, Die casting, nickel-plated |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
CE UKCA cULus WEEE |
