Optical filters
Optics
Available in:
11 versions
Optical filters are indispensable components in industrial applications, enabling precise analysis and improving image quality. Discover a wide range of optical filters at Balluff.
The most important advantages
- Color filters in various wavelengths
- Dual band filters
- Polarization filters
- Various filter threads available
11 versions
Order code
|
Price | Filter | Version | Filter thread size | Use | Actions |
---|---|---|---|---|---|---|
1230.48 TWD | Red | Long pass | M27x0.5 | for C-mount camera lenses | ||
1230.48 TWD | Red | Long pass | M30.5x0.5 | for C-mount camera lenses | ||
6789.96 TWD | Infrared | Long pass | M27x0.5 | for C-mount camera lenses | ||
6789.96 TWD | Infrared | Long pass | M30.5x0.5 | for C-mount camera lenses | ||
8715.96 TWD | Infrared | Long pass | M40.5x0.5 | for C-mount camera lenses | ||
1590.84 TWD | polarized | Polarizing filter | M27x0.5 | for C-mount camera lenses | ||
1230.48 TWD | Green | Long pass | M27x0.5 | for C-mount camera lenses | ||
1230.48 TWD | Blue | Long pass | M27x0.5 | for C-mount camera lenses | ||
1590.84 TWD | polarized | Polarizing filter | M30.5x0.5 | for C-mount camera lenses | ||
1230.48 TWD | Blue | Long pass | M30.5x0.5 | for C-mount camera lenses |
Edit columns
Please select which columns should be displayed.