
Double-ended cordsets
Alternative products
Discontinued
|
Recommended alternative
|
Further alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
![]() |
|
BCC0KFZBCC M414-E894-8G-695-EX64N9-150-C046- |
BCC0J6FBCC M414-E894-8G-672-ES64N9-150-C046208.09 USD |
BCC0E2KBCC M414-E894-8G-695-EX64N9-150102.78 USD |
BCC0EZUBCC M424-E894-8G-695-EX64N9-150102.78 USD |
|
Connection 1 | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, straight, 4-pin, D-coded | M12x1-Male, angled, 4-pin, D-coded |
---|---|---|---|---|
Connection 2 | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin | RJ45-Male, straight, 4-pin |
Cable | TPE royal blue, 15 m, Drag chain compatible | TPE Shielded royal blue, 15 m, Drag chain compatible | TPE teal, 15 m, Drag chain compatible | TPE teal, 15 m, Drag chain compatible |
Cable, note | Ethernet | Ethernet, CAT 5E | Ethernet | Ethernet |
Number of conductors | 4 | 4 | 4 | 4 |
Cable temperature, flexible routing | -40...105 °C | -40...80 °C | -40...105 °C | -40...105 °C |
Operating voltage Ub | 42 VDC / 30 VAC | 42 VDC / 30 VAC | 42 VDC / 30 VAC | 42 VDC / 30 VAC |
Rated current (40 °C) | 1.0 A | 1.0 A | 1.0 A | 1.0 A |
IP rating | IP67, IP68, IP69K/IP20 | IP67/IP20 | IP67, IP68, IP69K/IP20 | IP67, IP68, IP69K/IP20 |
Approval/Conformity |
CE EAC WEEE |
CE cULus WEEE |
CE WEEE |
CE WEEE |
