Diffuse sensors
Comparison list
Discontinued
|
Recommended successor product
|
|
BOS0124BOS 5K-PS-ID10-S7576,23 EUR |
BOS02AFBOS R090K-PU-ID11-S7576,23 EUR |
|
Series | 5K | R090K |
---|---|---|
Dimension | 10.8 x 43.5 x 19.5 mm | 10.7 x 43.5 x 19.5 mm |
Interface | PNP normally open (NO) | PNP normally open/normally closed (NO/NC) |
Principle of operation | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, energetic | Diffuse sensor, energetic |
Beam characteristic | Divergent | Divergent |
Light type | Infrared | LED infrared |
Light spot size | Ø 50 mm at 500 mm | Ø 70 mm at 500 mm |
Range | 0...900 mm | 0...1000 mm |
Connection | Connector, M8x1-Male, 4-pin | Connector, M8x1, 4-pin |
Housing material |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE WEEE UKCA |
cULus CE UKCA WEEE |
Trademark | Global | - |