
Inexpensive and small entry-level version of our cubic diffuse sensors
Alternative products
Available
|
Alternative
|
Further alternative
|
|
![]() |
![]() |
![]() |
|
BOS01JKBOS 5K-PU-LH12-S75202.14 USD |
BOS0254BOS 5K-PU-LH12-S49264.22 USD |
BOS02J9BOS 5K-PU-LH12-00,2-S4174.90 USD |
|
Series | 5K | 5K | 5K |
---|---|---|---|
Dimension | 10.8 x 43.5 x 19.5 mm | 10.8 x 43.5 x 19.5 mm | 10.8 x 32.7 x 19.5 mm |
Interface | PNP NO/NC | PNP NO/NC | PNP NO/NC |
Principle of operation | Photoelectric sensor | Photoelectric sensor | Photoelectric sensor |
Principle of optical operation | Diffuse sensor, Triangulation | Diffuse sensor, Triangulation | Diffuse sensor, Triangulation |
Special optical feature | Background suppression | Background suppression | Background suppression |
Beam characteristic | Focus, typical at 260 mm | Focus, typical at 260 mm | Focus, typical at 260 mm |
Light type | Laser Red light | Laser Red light | Laser Red light |
Light spot size | 0.2 x 0.3 mm at focal point | 0.2 x 0.3 mm at focal point | 0.2 x 0.3 mm at focal point |
Range | 20...300 mm | 20...300 mm | 20...300 mm |
Connection | Connector, M8x1-Male, 4-pin | Connector, M8x1-Male, 3-pin | Cable with connector, M12x1-Male, 4-pin, 0.20 m, PVC |
Housing material |
PC PBT |
PC PBT |
PC PBT |
Material sensing surface | PMMA | PMMA | PMMA |
Operating voltage Ub | 10...30 VDC | 10...30 VDC | 10...30 VDC |
Approval/Conformity |
cULus CE WEEE UKCA |
cULus CE WEEE UKCA |
CE UKCA WEEE |
Trademark | Global | - | - |
